Purchase Price: | $419,800 |
Purchase costs: | $14,680 |
Renovation costs: | |
Approximate renovation costs breakdown: | |
Professional fees (engineering, certifier, builder, approvals): | $8,000 |
New driveway and double carport | $16,000 |
Deck | $22,000 |
Roof + gutters | $12,000 |
Earthworks and landscaping (soft and hard) | $10,000 |
New kitchen | $8,000 |
Tiling and waterproofing (incl. tiles) | $3,000 |
Floor sanding and polishing | $3,100 |
Plastering + painting (labour and materials): | $7,000 |
Asbestos removal | $3,200 |
Other | $27,700 |
Total Renovation Cost | $120,000 |
Total Spend | $554,480 |
Current valuation: | $580,000 |
Net equity gain: | $25,520 |
Previous rent: | Non-rentable |
Current rent: | $520/wk |
The property is cash flow positive after tax by $72/wk based on the following assumptions:
By adopting a renovate and hold strategy, it was possible to purchase a property in an area tipped for strong capital growth, and achieve positive cash flow.
Or call us on 0422 303 103